Waste Management Rules & Penalties
♻️ Waste Management
Kerala Panchayat Raj Act / Kerala Municipality Act
Key Legal Provisions and Actions Regarding Waste Management
Below are the legal provisions and procedural rules under Local Self-Government Institutions (LSGIs) relating to waste management, littering, source-level waste treatment, user fees, and non-compliance penalties.
♻️ Key Provisions Related to Waste Management
| Kerala Panchayat Raj Act Sec. | Kerala Municipality Act Sec. | Provision Details | Procedure | Other Actions | Penalty / Punishment | Authority to Impose Penalty | Action if Penalty is Not Paid |
|---|---|---|---|---|---|---|---|
| 219 N | 340 | Littering waste in public or private places | Spot Fine | — | Up to ₹5,000 fine | Secretary / Authorized Officer | Prosecution |
| 219 A | — | Failure to keep premises of shops and commercial establishments clean | Spot Fine | — | Up to ₹5,000 fine | Secretary / Authorized Officer | Prosecution |
| — | 335 | Failure to keep premises of shops and commercial establishments clean | Hearing by Secretary & imposing fine | — | Up to ₹5,000 fine | Secretary | Prosecution |
| 219 AC | 326 C | Failure to segregate waste and hand it over to LSGI or authorized agency | Hearing by Secretary & imposing fine | — | Fine not less than ₹1,000 and up to ₹10,000 | Secretary | Revenue Recovery |
♻️ Additional Waste Control Provisions
| Kerala Panchayat Raj Act Sec. | Kerala Municipality Act Sec. | Provision Details | Procedure | Other Actions | Penalty / Punishment | Authority to Impose Penalty | Action if Penalty is Not Paid |
|---|---|---|---|---|---|---|---|
| 219 AD | 326 D | Default in paying Haritha Karma Sena User Fee | Hearing by Secretary & imposing fine | Any LSGI service can be denied until fee is paid | 50% of the monthly user fee per month | Secretary | Revenue Recovery |
| 219 B | 327 | Default by waste generators in storing and depositing solid waste as prescribed | Hearing by Secretary & imposing fine | — | Fine not less than ₹1,000 and up to ₹10,000 | Secretary | Revenue Recovery |
| 219 K | 337 | Discharging wastewater/sewage into public places or water bodies | Hearing by Secretary & imposing fine | Block, cover, or remove pipes/tubes/means carrying wastewater | Fine not less than ₹5,000 and up to ₹50,000 | Secretary | Revenue Recovery |
| 219 H | 334 | Failure to remove accumulated rubbish and solid waste in non-residential premises | Prosecution | — | Fine up to ₹10,000 | First Class Judicial Magistrate | — |
| 219 A | 334 A | Failure of Bulk Waste Generators (BWG) to treat solid waste / wastewater at source | Prosecution | Cancellation of Building License, Building Number, Working Permit | Imprisonment from 6 months to 1 year, or fine not less than ₹1,000 | First Class Judicial Magistrate | First Class Judicial Magistrate |
⚠️ Legal Disclaimer:
This table is compiled for public awareness and information only. Legal sections, amendments, fine amounts, procedures, and authorities must be verified against current official statutory texts, government orders, and rules prior to publication or enforcement.
♻️ "Clean Surroundings – Healthy Community"
© Poonjar Thekkekara Grama Panchayat