Administrative History (Previous Governing Committees)
🏛️ Poonjar Thekkekara Grama Panchayat
Governing Committee
Minerva Mohan
President
Ward 02 – Kallekkulam
BJP
Anilkumar M.K.
Vice President
Ward 13 – Payyanithottam
BJP
Elected Governing Committee Members
| Sl. No. | Ward No. | Ward Name | Member Name | Political Party | Position |
|---|---|---|---|---|---|
| 1 | 01 | Poonjar Town | Tessy Biju | INC | Member |
| 2 | 02 | Kallekkulam | Minerva Mohan | BJP | President |
| 3 | 03 | Peringulam | Bincy Martin | INC | Member |
| 4 | 04 | Adivaram | Jissoy Thomas | BJP | Member |
| 5 | 05 | Kaippally | Jolichan Joseph | INC | Member |
| 6 | 06 | Aattinal | Saji Sibi | BJP | Member |
| 7 | 07 | Edamala | Aniyamma Sunny | BJP | Member |
| 8 | 08 | Kunnonni | Sujith P.C. | CPI(M) | Member |
| 9 | 09 | Pathampuzha | Minimol | CPI | Member |
| 10 | 10 | Cholathadom | Reji Shaji | KC(M) | Member |
| 11 | 11 | Muringappuram | Pramod M.P. | CPI(M) | Member |
| 12 | 12 | Kadaladimattom | Nisha Sanu | CPI(M) | Member |
| 13 | 13 | Payyanithottam | Anilkumar M.K. | BJP | Vice President |
| 14 | 14 | Kaduppara | Priyamol Rajesh | BJP | Member |
| 15 | 15 | Palathinkal | Minikutty E.N. | BJP | Member |
Previous Governing Committee – 2010–2015
Elected Governing Committee Members
| Sl. No. | Ward No. | Ward Name | Member Name | Political Party | Position |
|---|---|---|---|---|---|
| 1 | 01 | Poonjar Town | Roji Thomas | INC | Member |
| 2 | 02 | Kallekkulam | George Mathew | CPI(M) | Member |
| 3 | 03 | Peringulam | Thomas Choondiyanippuram | INC | Member |
| 4 | 04 | Adivaram | Monsy Sunny | KC(M) | Member |
| 5 | 05 | Kaippally | Rajamma Gopinath | INC | Member |
| 6 | 06 | Aattinal | A.T. George | KC(M) | Member |
| 7 | 07 | Edamala | Aniyamma Sunny | KC(M) | Member |
| 8 | 08 | Kunnonni | Geetha Ravindran | CPI(M) | Member |
| 9 | 09 | Pathampuzha | Janardhanan P.G. | INC | Member |
| 10 | 10 | Cholathadom | Tali Thomas | KC(M) | Member |
| 11 | 11 | Muringappuram | Tomy Madappally | INC | President |
| 12 | 12 | Kadaladimattom | Sindhu Shaji | CPI(M) | Member |
| 13 | 13 | Payyanithottam | Lissy Sebastian | KC(M) | Vice President |
| 14 | 14 | Kaduppara | Anilkumar M.K. | KC(M) | Member |
Governing Committee – 2015–2020
| Sl. No. | Ward No. | Ward Name | Member Name | Political Party | Position |
|---|---|---|---|---|---|
| 1 | 01 | Poonjar Town | Tessy Biju | INC | Vice President |
| 2 | 02 | Kallekkulam | Bindu Surendran | CPI(M) | Member |
| 3 | 03 | Peringulam | Shiny Santhosh | KC(S) | Member |
| 4 | 04 | Adivaram | Jissoy Thomas | KC(S) | Member |
| 5 | 05 | Kaippally | Vinod T.N. | CPI(M) | Member |
| 6 | 06 | Aattinal | Saji Sibi | KC(S) | Member |
| 7 | 07 | Edamala | Satheesh V.S. | KC(S) | Member |
| 8 | 08 | Kunnonni | Geetha Ravindran | CPI(M) | Member |
| 9 | 09 | Pathampuzha | Minimol | CPI | Member |
| 10 | 10 | Cholathadom | Reji Shaji | KC(M) | Member |
| 11 | 11 | Muringappuram | Beena Benny | INC | Member |
| 12 | 12 | Kadaladimattom | Snehadhan | CPI(M) | Member |
| 13 | 13 | Payyanithottam | Anilkumar M.K. | KC(S) | Member |
| 14 | 14 | Kaduppara | Nirmala Mohanan | KC(S) | President |
Governing Committee – 2020–2025
| Sl. No. | Ward No. | Ward Name | Member Name | Political Party | Position |
|---|---|---|---|---|---|
| 1 | 01 | Poonjar Town | Roji Thomas | INC | Member |
| 2 | 02 | Kallekkulam | George Mathew | CPI(M) | President |
| 3 | 03 | Peringulam | Varkey P.U. | Independent | Member |
| 4 | 04 | Adivaram | Mary Thomas | INC | Member |
| 5 | 05 | Kaippally | Rajamma Gopinath | INC | Vice President |
| 6 | 06 | Aattinal | Sajimon Mathew | KJP | Member |
| 7 | 07 | Edamala | Aniyamma Sunny | KJP | Member |
| 8 | 08 | Kunnonni | Beena A.R. | CPI(M) | Member |
| 9 | 09 | Pathampuzha | Minimol Biju | CPI | Member |
| 10 | 10 | Cholathadom | Reji Shaji | KC(M) | Member |
| 11 | 11 | Muringappuram | Janardhanan P.G. | INC | Member |
| 12 | 12 | Kadaladimattom | Nisha P.T. | CPI(M) | Member |
| 13 | 13 | Payyanithottam | Saji Sibi | KJP | Member |
| 14 | 14 | Kaduppara | Anilkumar M.K. | KJP | Member |
POONJAR THEKKEKARA GRAMA PANCHAYAT
People's Participation | Transparent Governance | Local Development