Kudumbashree
🌸 Kudumbashree
Poonjar Thekkekara Grama Panchayat
Women Empowerment • Poverty Alleviation • Self-Reliance
About Kudumbashree
Kudumbashree is a state-level mission launched in 1998 by the Government of Kerala aimed at poverty alleviation and women empowerment. Operating in collaboration with Local Self-Government Institutions (LSGIs), this organization implements various projects for the financial, social, and cultural development of women.
Kudumbashree functions through a three-tier structure:
- Neighborhood Groups (NHG) – Primary level
- Area Development Society (ADS) – Ward level
- Community Development Society (CDS) – Panchayat level
The primary objectives of Kudumbashree are promoting savings habits among women, encouraging micro-enterprises, facilitating credit facilities, enhancing employment opportunities, and involving women in social welfare activities.
Today, Kudumbashree has grown into one of the world's largest women's networks, playing a crucial role in strengthening women's financial independence and social leadership.
🌸 C.D.S. Leadership
Sani George
C.D.S. Chairperson
Ward Number: 2
Phone: 9074336163
👥 Kudumbashree Executive Committee Members
Total Members: 15
| Sl. No. | Name | Position | Ward | Phone Number |
|---|---|---|---|---|
| 1 | Sani George | Chairperson | Kallekulam | 808... |
| 2 | Radha Ravi | Vice Chairperson | Peringulam | 9747493724 |
| 3 | Daisy Joseph | Livelihood Sub-Committee Convenor | Muringappuram | 9656412706 |
| 4 | Suja Kumaraswamy | Social Development Sub-Committee Convenor | Palathinkal | 9446647871 |
| 5 | Reshma Sebin | Infrastructure Sub-Committee Convenor | Cholathadam | 9091904016 |
| 6 | Pushpamma George | MGNREGS Gramasabha Sub-Committee Convenor | Poonjar Town | 7592987708 |
| 7 | Laisamma Prathapa Chandran | C.D.S. Member | Adivaram | 8304024162 |
| 8 | Bindu Rajappan | C.D.S. Member | Kaippally | 7902410219 |
| 9 | Dhanya P K | C.D.S. Member | Attinal | 9947903194 |
| 10 | Rosamma Abraham | C.D.S. Member | Edamala | 9747385474 |
| 11 | Arunima Sujith | C.D.S. Member | Kunnonni | 7510884652 |
| 12 | Omana Thankappan | C.D.S. Member | Pathampuzha | 8075507856 |
| 13 | Jeena Sabu | C.D.S. Member | Kadaladimattam | 9495395548 |
| 14 | Ambili Biju | C.D.S. Member | Payyanithottam | 8606133866 |
| 15 | Nirmala Mohanan | C.D.S. Member | Kadooppara | 8281593069 |
© Poonjar Thekkekara Grama Panchayat
Kudumbashree | Women Empowerment and Social Development